Gross Domestic Product (GDP) by Industry
Gross Domestic Product (GDP) by Industry, 2023
This annual release of Gross Domestic Product (GDP) by Industry by Statistics Canada provides current measures of Gross Domestic Product by Industry, at the provincial and territorial level.
Overview
On November 7, 2024 Statistics Canada released revised Provincial Gross Domestic Product (GDP) by Industry data for 2021, 2022 and 2023.
The P.E.I. GDP for all industries in chained 2017 dollars was valued at $7.3 billion in 2023, an increase of 2.1 per cent over 2022. This was revised down from the preliminary estimate (released in May 2024) of 2.2 per cent. Nunavut led all jurisdictions in GDP by Industry growth at 3.8 per cent growth, followed by British Columbia (2.4 per cent) and Saskatchewan and Alberta (2.3 per cent).
By this measure the P.E.I. economy grew by 8.0 per cent in 2021 (revised down from 8.4 per cent) and grew by 4.6 per cent (revised up from 3.0 per cent) in 2022.
Table 1 shows GDP by Industry growth by province and territory since 2019.
Table 1, GDP BY INDUSTRY GROWTH, CHAINED 2017 DOLLARS, PROVINCES AND TERRITORIES
PROVINCE/TERRITORY | 2019 | 2020 | 2021 | 2022 | 2023 |
Canada | 2.0 | -4.9 | 5.3 | 3.9 | 1.2 |
Newfoundland and Labrador | 3.9 | -4.7 | 1.0 | -1.7 | -2.4 |
Prince Edward Island | 4.7 | -2.9 | 8.0 | 4.6 | 2.1 |
Nova Scotia | 3.5 | -4.5 | 6.5 | 3.5 | 2.1 |
New Brunswick | 1.4 | -3.6 | 5.5 | 2.1 | 1.7 |
Quebec | 3.0 | -4.8 | 7.4 | 3.5 | 0.6 |
Ontario | 2.2 | -4.6 | 6.1 | 4.1 | 1.8 |
Manitoba | 1.1 | -4.1 | 1.6 | 4.4 | 1.9 |
Saskatchewan | -0.7 | -4.2 | -2.4 | 7.1 | 2.3 |
Alberta | 0.1 | -7.8 | 5.3 | 6.1 | 2.3 |
British Columbia | 2.9 | -3.1 | 7.8 | 4.1 | 2.4 |
Yukon | -1.1 | 1.8 | 9.4 | 7.5 | 1.8 |
Northwest Territories | -4.3 | -8.7 | 3.5 | 2.7 | -0.4 |
Nunavut | 7.7 | 2.1 | 6.7 | 1.2 | 3.8 |
Prince Edward Island
Real GDP by Industry increased 2.1 per cent in 2023 following an increase of 4.6 per cent in 2022. Good producing industries decreased 1.6 per cent, while service producing industries expanded 3.5 per cent. Increases were recorded in 14 of the 20 major industry groups.
Goods
Goods production decreased 1.6 per cent in 2023. Agriculture, forestry, fishing and hunting saw a decrease of 4.8 per cent, construction decreased 10.5 per cent, and manufacturing grew by 5.9 per cent.
Agriculture, forestry, fishing and hunting contracted by 4.8 per cent in 2023. This follows growth of 29.1 per cent in 2021 and 7.0 per cent in 2022. Crop production declined by 7.5 per cent, consistent with lower potato production by weight in 2023. Fishing, hunting and trapping decreased 0.5 per cent, due in part to lower lobster landings in 2023 as compared to 2022.
Construction decreased for the second consecutive year, falling by 10.5 per cent in 2023. Residential construction fell 18.5 per cent, while non-residential building construction contracted by 8.6 per cent. Engineering construction decreased 0.4 per cent in 2023.
Manufacturing expanded by 5.9 per cent in 2023. This follows a 7.9 per cent increase in 2022. Chemical manufacturing led the way, rising by 14.6 per cent, with pharmaceutical and medicine manufacturing increasing 13.7 per cent. Transportation equipment manufacturing increased 9.6 per cent, driven by an 11.1 per cent increase in aerospace product and parts manufacturing. Food manufacturing increased by 4.1 per cent, due to an 8.0 per cent increase in seafood product preparation and packaging. Fruit and vegetable preserving and specialty food manufacturing grew by 3.7 per cent, while dairy product manufacturing declined by 0.4 per cent and meat product manufacturing grew by 3.4 per cent in 2023.
Services
The service sector increased by 3.5 per cent in 2023, following 4.7 per cent growth in 2022, with twelve of the fifteen major service industries recording increases. Arts, entertainment and recreation continued with strong post-pandemic growth of 15.2 per cent in 2023, following growth of 28.2 per cent in 2022 and 9.5 per cent respectively in 2021. Other notable increases in the services sector were in other services (except public administration) (10.5 per cent), public administration (5.7 per cent), retail trade (4.5 per cent), and professional, scientific and technical services (4.5 per cent). Management of companies and enterprises (-34.8 per cent) and wholesale trade (-7.6 per cent) were the two service sectors posting declines in 2023, while transportation and warehousing was unchanged.
Table 2 shows percentage growth by industry of the provincial economy from 2019 to 2023. Table 3 shows contribution to change by industry from 2019 to 2023.
Table 2, P.E.I. GDP BY INDUSTRY GROWTH
(constant chained 2012 dollars)
Percentage Growth | Value (millions $) | |||||
INDUSTRY | 2019 | 2020 | 2021 | 2022 | 2023 | 2023 |
Agriculture, Forestry, Fishing and Hunting | 14.7 | -16.2 | 29.1 | 7.0 | -4.8 | 544.7 |
Crop and Animal Production | 15.4 | -21.2 | 48.7 | 8.4 | -7.5 | 320.0 |
Forestry & Logging | 23.4 | -10.3 | 5.8 | 9.1 | 0.0 | 6.0 |
Fishing, Hunting & Trapping | 14.9 | -8.6 | 9.7 | 5.3 | -0.5 | 209.7 |
Mining | -10.5 | -5.9 | 3.1 | 3.0 | 0.0 | 3.4 |
Utilities | 2.9 | -2.9 | 3.2 | 3.6 | 3.9 | 108.8 |
Construction | 14.9 | 3.8 | 21.5 | -2.5 | -10.5 | 516.4 |
Residential Construction | 28.0 | 4.2 | 20.1 | -3.0 | -18.5 | 210.1 |
Non-Residential Building Construction | 2.0 | 2.3 | 33.3 | -4.5 | -8.6 | 130.6 |
Engineering Construction | 17.9 | 9.8 | 17.2 | -10.3 | -0.4 | 98.4 |
Manufacturing | 3.6 | 2.0 | -4.6 | 7.9 | 5.9 | 806.9 |
Food Manufacturing | 2.9 | 2.7 | -16.3 | 1.4 | 4.1 | 284.2 |
Seafood Product Prep and Packaging | -9.5 | 6.7 | 39.3 | -18.0 | 8.0 | 72.8 |
Chemical manufacturing | 13.8 | 19.9 | -6.8 | 22.3 | 14.6 | 170.7 |
Aerospace product and parts manufacturing | 10.1 | -20.2 | 4.5 | 11.3 | 11.1 | 132.8 |
TOTAL GOODS | 9.1 | -2.1 | 9.7 | 4.3 | -1.6 | 1,974.4 |
Wholesale Trade | 9.0 | 0.9 | 6.2 | -6.5 | -7.6 | 127.9 |
Retail Trade | 3.6 | -1.9 | 9.8 | 1.3 | 4.5 | 495.4 |
Transportation & Warehousing | -2.4 | -23.2 | 2.2 | 1.3 | 0.0 | 167.0 |
Information & Culture | 3.1 | 0.5 | 2.7 | 4.1 | 2.3 | 178.0 |
Finance and Insurance | -0.8 | 2.1 | 0.6 | 4.6 | 0.6 | 347.8 |
Real Estate and Rental and Leasing | 3.9 | 4.5 | 5.0 | 4.6 | 3.4 | 990.9 |
Professional, Scientific and Technical Services | 6.5 | 0.9 | 9.1 | 8.7 | 4.5 | 275.6 |
Management of Companies and Enterprises | -16.8 | -34.0 | -35.8 | -24.6 | -34.8 | 3.0 |
Administrative and Support, Waste Management and Remediation Services | -3.6 | -10.4 | 14.4 | 4.4 | 0.3 | 127.7 |
Educational Services | 0.7 | -2.4 | 6.9 | 3.4 | 3.4 | 482.7 |
Health Care and Social Assistance | 4.6 | -2.2 | 7.8 | 3.1 | 3.5 | 766.7 |
Arts, Entertainment and Recreation | 6.4 | -22.3 | 9.5 | 28.2 | 15.2 | 74.9 |
Accommodation and Food Services | 10.1 | -31.7 | 37.7 | 28.1 | 3.5 | 265.8 |
Other Services (except Public Administration) | 2.3 | -9.7 | 11.6 | 7.6 | 10.5 | 163.0 |
Public Administration | 3.2 | -0.8 | 6.6 | 3.9 | 5.7 | 920.2 |
TOTAL SERVICES | 3.1 | -3.2 | 7.3 | 4.7 | 3.5 | 5,368.3 |
ALL INDUSTRIES | 4.7 | -2.9 | 8.0 | 4.6 | 2.1 | 7,338.6 |
Note: the sum of the chained values for each component of an aggregate does not equal the chained value of the aggregate.
Table 3, P.E.I. GDP BY INDUSTRY, CONTRIBUTION TO CHANGE
Contributions to Change (Percentage Points) | |||||
INDUSTRY | 2019 | 2020 | 2021 | 2022 | 2023 |
Agriculture, Forestry, Fishing and Hunting | 0.944 | -1.021 | 1.574 | 0.482 | -0.333 |
Crop and Animal Production | 0.558 | -0.844 | 1.393 | 0.311 | -0.302 |
Forestry & Logging | 0.017 | -0.009 | 0.005 | 0.006 | 0.000 |
Fishing, Hunting & Trapping | 0.365 | -0.176 | 0.204 | 0.152 | -0.012 |
Mining | -0.006 | -0.004 | 0.002 | 0.001 | 0.001 |
Utilities | 0.044 | -0.043 | 0.046 | 0.050 | 0.053 |
Construction | 0.966 | 0.263 | 1.602 | -0.211 | -0.868 |
Residential Construction | 0.745 | 0.137 | 0.700 | -0.119 | -0.706 |
Non-Residential Building Construction | 0.035 | 0.039 | 0.583 | -0.100 | -0.177 |
Engineering Construction | 0.201 | 0.120 | 0.239 | -0.160 | -0.005 |
Manufacturing | 0.413 | 0.237 | -0.593 | 0.896 | 0.701 |
Food Manufacturing | 0.151 | 0.142 | -0.941 | 0.065 | 0.185 |
Seafood Product Prep and Packaging | -0.098 | 0.059 | 0.369 | -0.202 | 0.070 |
Chemical manufacturing | 0.202 | 0.339 | -0.155 | 0.441 | 0.327 |
Aerospace product and parts manufacturing | 0.184 | -0.412 | 0.081 | 0.202 | 0.222 |
TOTAL GOODS | 2.362 | -0.568 | 2.632 | 1.217 | -0.447 |
Wholesale Trade | 0.175 | 0.018 | 0.125 | -0.140 | -0.164 |
Retail Trade | 0.238 | -0.120 | 0.632 | 0.084 | 0.287 |
Transportation & Warehousing | -0.086 | -0.822 | 0.063 | 0.037 | 0.000 |
Information & Culture | 0.076 | 0.011 | 0.063 | 0.085 | 0.044 |
Finance and Insurance | -0.041 | 0.102 | 0.030 | 0.214 | 0.029 |
Real Estate and Rental and Leasing | 0.497 | 0.586 | 0.710 | 0.656 | 0.498 |
Professional, Scientific and Technical Services | 0.213 | 0.029 | 0.316 | 0.295 | 0.157 |
Management of Companies and Enterprises | -0.046 | -0.073 | -0.052 | -0.020 | -0.021 |
Administrative and Support, Waste Management and Remediation Services | -0.072 | -0.202 | 0.255 | 0.080 | 0.005 |
Educational Services | 0.051 | -0.160 | 0.465 | 0.211 | 0.205 |
Health Care and Social Assistance | 0.484 | -0.230 | 0.834 | 0.318 | 0.343 |
Arts, Entertainment and Recreation | 0.058 | -0.207 | 0.070 | 0.206 | 0.131 |
Accommodation and Food Services | 0.321 | -1.011 | 0.786 | 0.730 | 0.115 |
Other Services (except Public Administration) | 0.050 | -0.206 | 0.223 | 0.147 | 0.210 |
Public Administration | 0.380 | -0.091 | 0.819 | 0.479 | 0.677 |
TOTAL SERVICES | 2.300 | -2.376 | 5.338 | 3.382 | 2.516 |
ALL INDUSTRIES | 4.662 | -2.944 | 7.970 | 4.600 | 2.068 |
Source: Statistics Canada.
Table 36-10-0402-01 Gross domestic product (GDP) at basic prices, by North American Industry Classification System (NAICS), provinces and territories, annual (dollars)
Table 36-10-0434-03 Gross domestic product (GDP) at basic prices, by industry, annual average
Related downloads for this release:
Annual GDP By Industry Report PDF (157KB)