Expression of Interest Draws
Office of Immigration Invitations to Apply
PEI Provincial immigration pathways are dependent upon federal immigration allocations, application volumes, and provincial labour market needs. The PEI Office of Immigration is currently selecting and prioritizing skilled workers in higher demand sectors such as health care, trades, childcare, and other key industries facing labour shortages. Individuals working in the sales and service sector may not receive an invitation to apply at this time.
An Expression of Interest is not an application, but an indication of your interest in being considered to apply to the PEI PNP. The Office reserves the right to limit intake or make exclusions from Expressions of Interest draws.
Learn more about the Province of PEI population framework.
Invitation Date |
Business Work Permit |
Minimum Point Threshold for Business Invitations |
Labour & Express Entry Invitations |
Invitation Totals |
Selection Attributes |
---|---|---|---|---|---|
11/02/2023 | - | - | 42 | 42 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Food Processing and Agriculture sectors. |
11/16/2023 | 7 | 80 | 134 | 141 | Critical Worker and Express Entry invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 55. |
11/30/2023 | - | - | 69 | 69 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Food Processing and Construction sectors. |
12/21/2023 | 3 | 92 | 26 | 29 | Invitations were issued to individuals working in the Healthcare, Construction and Food Processing sectors. |
01/18/2024 | 2 | 80 | 134 | 136 | Invitations under the PEI Express Entry, Skilled Worker, and Critical Worker Streams were issued to individuals working for a PEI employer with a minimum point score of 65. |
02/01/2024 | - | - | 78 | 78 | Invitations were issued to individuals working in Healthcare, Construction, Manufacturing, Food Processing, Agriculture, and Early Childhood Education sectors. |
02/15/2024 | 1 | 105 | 121 | 122 | Critical Worker, Skilled Worker, and Express Entry invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 65. |
02/29/2024 | - | - | 24 | 24 | Invitations were issued to individuals working in the Healthcare and Construction sectors. |
03/21/2024 | 2 | 80 | 83 | 85 | Invitations were issued to individuals working in the Healthcare, Construction, and Manufacturing sectors. |
04/04/2024 | - | - | 66 | 66 | Invitations were issued to individuals working in the Healthcare, Manufacturing, and Early Childhood Education sectors. |
04/18/2024 | - | - | 82 | 82 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Construction, and Traditional sectors. |
05/02/2024 | - | - | 6 | 6 | Invitations were issued to individuals currently working in PEI in the Healthcare and Construction sectors. |
05/16/2024 | - | - | 0 | 0 | No Invitations to Apply issued. |
06/24/2024 | - | - | 75 | 75 | Invitations were issued to individuals in the Healthcare and Construction sectors and those with Work Permits expiring before October 2024 in the Traditional (Tourism, Agriculture, Fisheries) and Trucking & Transport sectors. |
07/19/2024 | 2 | 105 | 84 | 86 | Invitations were issued to individuals in the Healthcare and Construction sectors, those with Work Permits expiring before end of 2024 in the Manufacturing and Professional Services sectors, and applicants in the International Graduate stream with Work Permits expiring before end of 2024. |
08/22/2024 | - | - | 57 | 57 | Invitations were issued to individuals currently working in PEI in the Healthcare and Construction sectors and to those with Work Permits expiring in 2024 in the Traditional (Tourism, Agriculture, Fisheries) and Trucking & Transport sectors. |
09/20/2024 | 2 | 97 | 46 | 48 | Invitations were issued to individuals in the Healthcare and Construction sectors, those with Work Permits expiring before end of 2024 in the Trucking and Transportation sector, and applicants in the International Graduate stream with Work Permits expiring before end of 2024. |
10/28/2024 | 2 | 92 | 89 | 91 | Invitations were issued to individuals currently working in PEI in the Healthcare, Construction, and Manufacturing sectors. |
Total | 21 | 1216 | 1237 |
The PEI EOI system gathers important information about you in order to rank and select those who are most likely to meet Prince Edward Island’s economic and labour market needs, based on one or more of the following attributes:
- Language: English or French;
- Education: level and field of education and where completed;
- Skill and work experience level;
- Strategic priorities: attributes that would address immediate labour market needs in PEI;
- Other factors relevant to employment prospects: including but not limited to having a job offer in PEI and/or previous Canadian work experience.
Business Invitations over last 12 months - 2%
Labour Invitations over last 12 months - 98%