Fuel Index Adjustment
Month | Fuel Adjustment | Base Rate |
---|---|---|
January | Fuel Adjustment of 22% | Base Rate of 22% |
February | Fuel Adjustment of 24% | Base Rate of 24% |
March | Fuel Adjustment of 22% | Base Rate of 22% |
April | Fuel Adjustment of 22% | Base Rate of 22% |
May | Fuel Adjustment of 20% | Base Rate of 20% |
June | Fuel Adjustment of 18% | Base Rate of 18% |
July | Fuel Adjustment of 20% | Base Rate of 20% |
August | Fuel Adjustment of 20% | Base Rate of 20% |
September | Fuel Adjustment of 16% | Base Rate of 16% |
October | Fuel Adjustment of 16% | Base Rate of 16% |
November | Fuel Adjustment of 18% | Base Rate of 18% |
December |
Month | Fuel Adjustment | Base Rate |
January | Fuel Adjustment of 30% | Base Rate of 30% |
February | Fuel Adjustment of 32% | Base Rate of 32% |
March | Fuel Adjustment of 22% | Base Rate of 22% |
April | Fuel Adjustment of 22% | Base Rate of 22% |
May | Fuel Adjustment of 14% | Base Rate of 14% |
June | Fuel Adjustment of 14% | Base Rate of 14% |
July | Fuel Adjustment of 14% | Base Rate of 14% |
August | Fuel Adjustment of 20% | Base Rate of 20% |
September | Fuel Adjustment of 24% | Base Rate of 24% |
October | Fuel Adjustment of 26% | Base Rate of 26% |
November | Fuel Adjustment of 26% | Base Rate of 26% |
December | Fuel Adjustment of 26% | Base Rate of 26% |
Month | Fuel Adjustment | Base Rate |
January | Fuel Adjustment of 12% | Base Rate of 12% |
February | Fuel Adjustment of 16% | Base Rate of 16% |
March | Fuel Adjustment of 18% | Base Rate of 18% |
April | Fuel Adjustment of 26% | Base Rate of 26% |
May | Fuel Adjustment of 40% | Base Rate of 40% |
June | Fuel Adjustment of 28% | Base Rate of 28% |
July | Fuel Adjustment of 30% | Base Rate of 30% |
August | Fuel Adjustment of 24% | Base Rate of 24% |
September | Fuel Adjustment of 28% | Base Rate of 28% |
October |
Fuel Adjustment of 22% from October 1-16 Fuel Adjustment of 40% from October 17-31 |
Base Rate of 22% Base Rate of 40% |
November |
Fuel Adjustment of 34% from November 1-13 Fuel Adjustment of 48% from November 14-30 |
Base Rate of 34% Base Rate of 48% |
December | Fuel Adjustment of 40% | Base Rate of 40% |
Month | Fuel Adjustment | Base Rate |
January | Fuel Adjustment of 2% | Base Rate of 2% |
February | Fuel Adjustment of 4% | Base Rate of 4% |
March | Fuel Adjustment of 6% | Base Rate of 6% |
April | Fuel Adjustment of 4% | Base Rate of 4% |
May | Fuel Adjustment of 6% | Base Rate of 6% |
June | Fuel Adjustment of 6% | Base Rate of 6% |
July | Fuel Adjustment of 8% | Base Rate of 8% |
August | Fuel Adjustment of 8% | Base Rate of 8% |
September | Fuel Adjustment of 6% | Base Rate of 6% |
October | Fuel Adjustment of 10% | Base Rate of 10% |
November | Fuel Adjustment of 12% | Base Rate of 12% |
December | Fuel Adjustment of 10% | Base Rate of 10% |
Month | Fuel Adjustment | Base Rate |
January | Fuel Adjustment of 8% | Base Rate of 8% |
February | Fuel Adjustment of 4% | Base Rate of 4% |
March | Fuel Adjustment of 2% | Base Rate of 2% |
April | Fuel Adjustment of 0% | Base Rate of 0% |
May | Fuel Adjustment of -4% | Base Rate of -4% |
June | Fuel Adjustment of -2% | Base Rate of -2% |
July | Fuel Adjustment of 0% | Base Rate of 0% |
August | Fuel Adjustment of 0% | Base Rate of 0% |
September | Fuel Adjustment of 0% | Base Rate of 0% |
October | Fuel Adjustment of 0% | Base Rate of 0% |
November | Fuel Adjustment of 0% | Base Rate of 0% |
December | Fuel Adjustment of 2% | Base Rate of 2% |
Month | Fuel Adjustment | Base Rate |
January | Fuel Adjustment of 2% | Base Rate of 2% |
February | Fuel Adjustment of 6% | Base Rate of 6% |
March | Fuel Adjustment of 6% | Base Rate of 6% |
April | Fuel Adjustment of 8% | Base Rate of 8% |
May | Fuel Adjustment of 8% | Base Rate of 8% |
June | Fuel Adjustment of 6% | Base Rate of 6% |
July | Fuel Adjustment of 6% | Base Rate of 6% |
August | Fuel Adjustment of 6% | Base Rate of 6% |
September | Fuel Adjustment of 6% | Base Rate of 6% |
October | Fuel Adjustment of 6% | Base Rate of 6% |
November | Fuel Adjustment of 6% | Base Rate of 6% |
December | Fuel Adjustment of 6% | Base Rate of 6% |
Month | Fuel Adjustment | Base Rate |
---|---|---|
January | Fuel Adjustment of 6% | Base Rate 6% |
February | Fuel Adjustment of 6% | Base Rate 6% |
March | Fuel Adjustment of 6% | Base Rate 6% |
April | Fuel Adjustment of 6% | Base Rate 6% |
May | Fuel Adjustment of 8% | Base Rate 8% |
June | Fuel Adjustment of 8% | Base Rate 8% |
July | Fuel Adjustment of 8% | Base Rate 8% |
August | Fuel Adjustment of 8% | Base Rate 8% |
September | Fuel Adjustment of 8% | Base Rate 8% |
October | Fuel Adjustment of 8% | Base Rate 8% |
November | Fuel Adjustment of 10% | Base Rate 10% |
December | Fuel Adjustment of 6% | Base Rate 6% |
Month | Fuel Adjustment | Base Rate |
---|---|---|
January | Fuel Adjustment of 4% | Base Rate 4% |
February | Fuel Adjustment of 2% | Base Rate 2% |
March | Fuel Adjustment of 4% | Base Rate 4% |
April | Fuel Adjustment of 2%* | Base Rate 2% |
May | Fuel Adjustment of 2%* | Base Rate 2% |
June | Fuel Adjustment of 2% | Base Rate 2% |
July | Fuel Adjustment of 0% | Base Rate 0% |
August | Fuel Adjustment of 2% | Base Rate 2% |
September | Fuel Adjustment of 2% | Base Rate 2% |
October | Fuel Adjustment of 2% | Base Rate 2% |
November | Fuel Adjustment of 4% | Base Rate 4% |
December | Fuel Adjustment of 6% | Base Rate 6% |
* This fuel adjustment applies to haul rates and machinery rental rates only.
Month | Fuel Adjustment | Base Rate |
---|---|---|
January | Fuel Adjustment of 0% | Base Rate 0% |
February | Fuel Adjustment of 0% | Base Rate 0% |
March | Fuel Adjustment of 0% | Base Rate 0% |
April | Fuel Adjustment of 0% | Base Rate 0% |
May | Fuel Adjustment of 0% | Base Rate 0% |
June | Fuel Adjustment of 0% | Base Rate 0% |
July | Fuel Adjustment of 0% | Base Rate 0% |
August | Fuel Adjustment of 0% | Base Rate 0% |
September | Fuel Adjustment of 0% | Base Rate 0% |
October | Fuel Adjustment of 0% | Base Rate 0% |
November | Fuel Adjustment of 2% | Base Rate 2% |
December | Fuel Adjustment of 2% | Base Rate 2% |
Month | Fuel Adjustment | Base Rate |
---|---|---|
January | Fuel Adjustment of 4% | Base Rate 4% |
February | Fuel Adjustment of 2% | Base Rate 2% |
March | Fuel Adjustment of 6% | Base Rate 6% |
April | Fuel Adjustment of 4% | Base Rate 4% |
May | Fuel Adjustment of 2% | Base Rate 2% |
June | Fuel Adjustment of 4% | Base Rate 4% |
July | Fuel Adjustment of 2% | Base Rate 2% |
August | Fuel Adjustment of 2% | Base Rate 2% |
September | No Adjustment | No Adjustment |
October | No Adjustment | No Adjustment |
November | Fuel Adjustment of 2% | Base Rate 2% |
December | Fuel Adjustment of 2% | Base Rate 2% |
Month | Fuel Adjustment | Base Rate |
---|---|---|
January | Fuel Adjustment of 12% | Base Rate 12% |
February | Fuel Adjustment of 12% | Base Rate 12% |
March | Fuel Adjustment of 14% | Base Rate 14% |
April | Fuel Adjustment of 12% | Base Rate 12% |
May | Fuel Adjustment of 10% | Base Rate 10% |
June | Fuel Adjustment of 10% | Base Rate 10% |
July | Fuel Adjustment of 10% | Base Rate 10% |
August | Fuel Adjustment of 8% | Base Rate 8% |
September | Fuel Adjustment of 8% | Base Rate 8% |
October | Fuel Adjustment of 8% | Base Rate 8% |
November | Fuel Adjustment of 8% | Base Rate 8% |
December | Fuel Adjustment of 6% | Base Rate 6% |
Month | Fuel Adjustment | Base Rate |
---|---|---|
January | Fuel Adjustment of 6% | Base Rate 6% |
February | Fuel Adjustment of 8% | Base Rate 8% |
March | Fuel Adjustment of 8% | Base Rate 8% |
April | Fuel Adjustment of 10% | Base Rate 10% |
May | Fuel Adjustment of 8% | Base Rate 8% |
June | Fuel Adjustment of 6% | Base Rate 6% |
July | Fuel Adjustment of 8% | Base Rate 8% |
August | Fuel Adjustment of 8% | Base Rate 8% |
September | Fuel Adjustment of 10% | Base Rate 10% |
October | Fuel Adjustment of 8% | Base Rate 8% |
November | Fuel Adjustment of 10% | Base Rate 10% |
December | Fuel Adjustment of 12% | Base Rate 12% |
Month | Fuel Adjustment | Base Rate |
---|---|---|
January | Fuel Adjustment of 6% | Base Rate 6% |
February | Fuel Adjustment of 6% | Base Rate 6% |
March | Fuel Adjustment of 6% | Base Rate 6% |
April | Fuel Adjustment of 6% | Base Rate 6% |
May | Fuel Adjustment of 6% | Base Rate 6% |
June | Fuel Adjustment of 4% | Base Rate 4% |
July | Fuel Adjustment of 2% | Base Rate 2% |
August | Fuel Adjustment of 4% | Base Rate 4% |
September | Fuel Adjustment of 6% | Base Rate 6% |
October | Fuel Adjustment of 6% | Base Rate 6% |
November | Fuel Adjustment of 6% | Base Rate 6% |
December | Fuel Adjustment of 6% | Base Rate 6% |
Month | Fuel Adjustment | Base Rate |
---|---|---|
January | Fuel Adjustment of 2.5% | Base Rate 2.5% |
February | Fuel Adjustment of 2.5% | Base Rate 2.5% |
March | Fuel Adjustment of 5% | Base Rate 5% |
April | Fuel Adjustment of 5% | Base Rate 5% |
May | Fuel Adjustment of 5% | Base Rate 5% |
June | Fuel Adjustment of 4% | Base Rate 4% |
July | Fuel Adjustment of 4% | Base Rate 4% |
August | Fuel Adjustment of 4% | Base Rate 4% |
September | Fuel Adjustment of 4% | Base Rate 4% |
October | Fuel Adjustment of 4% | Base Rate 4% |
November | Fuel Adjustment of 6% | Base Rate 6% |
December | Fuel Adjustment of 6% | Base Rate 6% |
Month | Fuel Adjustment | Base Rate |
---|---|---|
January | Fuel Adjustment of 0% | Base Rate 0% |
February | Fuel Adjustment of 0% | Base Rate 0% |
March | Fuel Adjustment of 0% | Base Rate 0% |
April | Fuel Adjustment of 0% | Base Rate 0% |
May | Fuel Adjustment of 0% | Base Rate 0% |
June | Fuel Adjustment of 0% | Base Rate 0% |
July | Fuel Adjustment of 0% | Base Rate 0% |
August | Fuel Adjustment of 0% | Base Rate 0% |
September | Fuel Adjustment of 0% | Base Rate 0% |
October | Fuel Adjustment of 0% | Base Rate 0% |
November | Fuel Adjustment of 0% | Base Rate 0% |
December | Fuel Adjustment of 0% | Base Rate 0% |
Published date:
January 29, 2018