Plant Tissue Analysis Fee Schedule
Package Code | Package Name | PEI Farmer Rate | Off Island Farmer or Non-Farmer Rate |
---|---|---|---|
PLANT TISSUE ANALYSIS | (Rates do not include HST) | (Rates do not include HST) | |
T1N | General Tissue - NItrogen | $14.50 | $29.00 |
Total-Nitrogen, P, K, Ca, Mg, Cu, Zn, B | |||
T1-N03 | General Tissue - Nitrate | $14.50 | $29.00 |
Nitrate, P, K, Ca, Mg, Cu, Zn, B | |||
T2 | Mineral Element Package | $9.75 | $19.50 |
P, K, Ca, Mg, Cu, Zn, B | |||
T4 | Potato Petiole | $14.50 | $29.00 |
Nitrate, P, K, Ca, Mg, Cu, Zn, B | |||
T4S | Potato Petiole plus Sulfur | $19.25 | $38.50 |
Nitrate, P, K, Ca, Mg, Cu, Zn, B, S | |||
T99 | Individual Tests | ||
a- Dry matter | $1.75 | $3.50 | |
b- Total Nitrogen | $4.75 | $9.50 | |
c - Nitrate | $10.00 | $20.00 | |
d. Fe, Mn | $2.00 | $4.00 | |
i - Sample Preparation | $1.75 | $3.50 | |
s - Sulfur | $4.75 | $9.50 |
Legend
Ca - Calcium
P- Phosphorus
K- Potassium
Mg - Magnesium
Cu - Copper
Zn - Zinc
B - Boron
Published date:
May 27, 2024