Seed Analysis Fee Schedule
Package Code | PEI Farmer Rate | Off Island Farmer or Non-Farmer Rate | |
---|---|---|---|
SEED ANALYSIS | (Rates do not include HST) | (Rates do not include HST) | |
P1 | Germination Package | $6.00 | $12.00 |
% Germination, TKW | |||
PV | Vigor | $6.00 | $12.00 |
% Vigor | |||
P2 | TKW | $3.00 | $6.00 |
Thousand Kernal Weight | |||
P3 | Germination Only (Grasses) | $12.00 | $24.00 |
Grasses |
% Germination - Seed's maximum germination potential
% Vigor - Seed's ability to germinate under stressful conditions
Thousand Kernal Weight - Used to determine seed size
Published date:
May 27, 2024