Soil Analysis Fee Schedule
Package Code | Package Name | PEI Farmer Rate | Off Island Farmer or Non-Farmer Rate |
---|---|---|---|
SOIL ANALYSIS | (Rates do not include HST) | (Rates do not include HST) | |
S1 | Standard Field Soil | $6.00 | $12.00 |
pH, OM, P2O5, K2O, Ca, Mg, Al | |||
S2*** | Detailed Field Soil minus Organic Matter | $8.00 | $16.00 |
pH, P2O5, K2O, Ca, Mg, Cu, Zn, Fe, Mn, S, B, Na, Al, Buffer Lime Requirement, CEC, % Base Saturation *** PEI soil fertility recommendations require Organic Matter |
|||
S3 | Detailed Field Soil | $11.00 | $22.00 |
pH, OM, P2O5, K2O, Ca, Mg, Cu, Zn, Fe, Mn, S, B, Na, Al, Buffer Lime Requirement, CEC, % Base Saturation | |||
S99 | Individual Tests* | ||
a- Soluble Salt | $2.25 | $4.50 | |
b- NO3-N | $15.00 | $30.00 | |
c- Sample Preparation | $1.75 | $3.50 | |
d- pH (water & buffer) | $3.00 | $6.00 | |
e- Organic Matter | $4.75 | $9.50 | |
f - Soil Nutrients (Ca, Mg, Cu, Zn, FE, Mn, S, B, Al, P2O5, K20) | $7.75 | $15.50 | |
g- Sieve Analysis | $12.00 | $24.00 |
*A sample preparation fee of $3.50 (non-farmer/off-Island farmer rate) or $1.75 (PEI Farmer rate) will be charged along with individual test fees for tests not done as part of an analysis package
Legend
OM - Organic Matter
P2O5 - Phosphorus Pentoxide
K2O - Potassium Oxide
Ca - Calcium
Mg - Magnesium
Cu - Copper
Zn - Zinc
Fe - Iron
Mn - Manganese
S - Sulphur
B - Boron
Na - Sodium
Al - Aluminum
CEC - Cation Exchange Capacity
Published date:
May 27, 2024